Provided by Visit Bucks County:
Visit Bucks County (VBC), the official tourism promotion agency of Bucks County is pleased to announce the Fall 2016 Tourism Grant program recipients. The Visit Bucks County Tourism Grant was instituted eight years ago to assist in the development and enhancement of not-for-profit tourism product in Bucks County. The VBC Tourism Grant is supported from a portion received from the Bucks County lodging tax.
This season, Visit Bucks County distributed $262,000 to 30 Bucks County not-for-profits. In total, Visit Bucks County has distributed more than $3,246,500 in tourism funds since 2008.
Grant funding will be used for advertising, new museum exhibits, increased signage, restorations, website redesigns and enhancements, marketing collateral, capital improvements and more. Past successful uses of grant funding include educational expansions and new events and offerings at Washington Crossing Historic Park, the “Death of Impressionism” exhibit at James A. Michener Art Museum and the Mercer Museum’s “LEGO® Castle Adventure” exhibit.
Eligible recipients are limited to non-profits or other entities located in Bucks County that are marketing partners of the tourism office.
Fall 2016 Recipients are as follows:
Acting Naturally | $2,000 | |
Andalusia Foundation | $5,000 | |
Bristol Riverside Theatre | $35,000 | |
Bucks Beautiful | $5,000 | |
Bucks County Audubon Society | $4,000 | |
Bucks County Children’s Museum | $10,000 | |
Bucks County Choral Society | $2,000 | |
Bucks County Wine Trail | $15,000 | |
Central Bucks Chamber of Commerce | $10,000 | |
Delaware River Towns | $10,000 | |
Friends of Washington Crossing – Mill | $25,000 | |
Friends of Washington Crossing – Marketing | $5,000 | |
Heritage Conservancy | $7,000 | |
Historic Fallsington | $8,000 | |
Historical Society of Bensalem Township | $2,000 | |
James A. Michener Art Museum | $25,000 | |
Johnsville Centrifuge | $1,000 | |
Lenape Chamber Ensemble | $3,000 | |
Mercer Museum | $25,000 | |
New Hope Celebrates – Marketing | $3,000 | |
New Hope Celebrates – Retro-Scope | $3,000 | |
New Hope Chamber of Commerce | $1,000 | |
Newtown Arts | $2,000 | |
Newtown Historic | $4,000 | |
Newtown Theatre | $2,000 | |
Pearl S. Buck International | $20,000 | |
Pennsbury Society | $10,000 | |
Quakertown Alive! | $2,000 | |
Tyler Park Center for the Arts | $6,000 | |
Upper Bucks Chamber of Commerce | $10,000 | |
Total |
$262,000 | |
Applications for the next tourism grant are due on April 1, 2017. Details regarding the tourism grant application process can be found on Visit Bucks County’s website: http://www.visitbuckscounty.com/about-vbc/partners/grant-program/.