Bucks Countians wanted to make their voices heard in the 2024 election, according to public records.
According to election data, 80.7 percent of Bucks Countians cast ballots in the race that featured the contentious presidential race, a U.S. Senate race, a congressional race, state row office races, and state legislative races.
Of Bucks County’s 493,870 registered voters, 398,746 cast ballots in-person or via mail-in ballot.
The turnout was much higher than the 2023 municipal election, which saw 42.5 percent of voters come out. The 2022 election had 65.9 percent of electors turn up.
Looking at years when there were presidential elections, 2024 turnout ranked second highest behind 2020’s 81.4 percent turnout, according to records going back to 2003.
On Thursday, the Bucks County Commissioners – two Democrats and one Republican – praised the work of county election staff, led by first-time Elections Director Tyler Burns and Deputy Director Charlene Maloney, worked tirelessly to manage the influx of ballots.
Bucks County election workers set a new record by processing more than 135,000 mail-in and absentee ballots in just 22 hours on election night.
Many employees stayed at the office for more than 24 hours straight to get the job done, officials said, adding many county departments contributed staff to assist.
Commissioner Bob Harvie, a Democrat, explained the hard work put in by Bucks County Board of Elections staff.
Commissioner Gene DiGirolamo, a Republican, expressed his gratitude to the election staff, adding the system is safe and secure.
“These people are heroes,” he said. “We need to give them the credit they deserve, even though we faced some challenges along the way.”
Beyond processing mail-in ballots, the Board of Elections staff also managed over 100,000 voter registrations this year. They coordinated more than 200 locations for 304 polling places, involving more than 2,000 employees.
Harvie said the election went smoothly and the small number of problems were resolved.
Past voter turnout for Bucks County:
Election Date | Election Type | Voter Turnout Percentage |
---|---|---|
November 7, 2023 | Municipal Election | 42.56% |
May 16, 2023 | Municipal Primary | 21.89% |
November 8, 2022 | General Election | 65.8% |
May 17, 2022 | General Primary | 32.33% |
November 2, 2021 | Municipal Election | 40.70% |
May 18, 2021 | Municipal Primary | 25.98% |
November 3, 2020 | General Election | 81.41% |
June 2, 2020 | General Primary | 34.04% |
November 5, 2019 | Municipal Election | 37.08% |
May 21, 2019 | Municipal Primary | 14.63% |
November 6, 2018 | General Election | 64.96% |
May 15, 2018 | General Primary | 20.33% |
November 7, 2017 | Municipal Election | 30.32% |
May 16, 2017 | Municipal Primary | 12.11% |
November 8, 2016 | General Election | 75.95% |
April 26, 2016 | General Primary | 41.22% |
November 3, 2015 | Municipal Election | 27.24% |
May 19, 2015 | Municipal Primary | 12.11% |
November 4, 2014 | General Election | 46.33% |
May 20, 2014 | General Primary | 13.58% |
November 5, 2013 | Municipal Election | 24.18% |
May 21, 2013 | Municipal Primary | 11.26% |
November 6, 2012 | General Election | 73.99% |
April 24, 2012 | General Primary | 17.01% |
November 8, 2011 | Municipal Election | 26.06% |
May 17, 2011 | Municipal Primary | 13.57% |
November 2, 2010 | General Election | 53.43% |
May 18, 2010 | General Primary | 20.13% |
November 3, 2009 | Municipal Election | 25.63% |
May 19, 2009 | Municipal Primary | 12.79% |
November 4, 2008 | General Election | 75.51% |
April 22, 2008 | General Primary | 36.59% |
November 6, 2007 | Municipal Election | 29.29% |
May 15, 2007 | Municipal Primary | 21.99% |
November 7, 2006 | General Election | 57.01% |
May 16, 2006 | General Primary | 13.24% |
November 8, 2005 | Municipal Election | 29.83% |
May 17, 2005 | Municipal Primary | 16.87% |
November 2, 2004 | General Election | 71.09% |
April 27, 2004 | General Primary | 22.69% |
November 4, 2003 | Municipal Election | 26.79% |
May 29, 2003 | Municipal Primary | 14.62% |
Advertisement