Using data from several real estate data firms, LevittownNow.com, NewtownPANow.com, and NewHopeFreePress.com have compiled a list of homes sold in Bucks County.
According to real estate listing website Zillow, the average home price in Bucks County is $503,561, an increase of 3.6% over the past year.
The below data covers all of Bucks County and is as accurate as the information from real estate data firms.
Bensalem
- 2727 Berwyn Rd, Bensalem, PA 19020, 936 sq ft, 3 bedrooms, 1 bathroom, $351,000 (12/30/25)
- 5651 Terrace Ave, Bensalem, PA 19020, 1,170 sq ft, 3 bedrooms, 2 bathrooms, $450,000 (12/30/25)
- 1393 Argyle Way, Bensalem, PA 19020, 1,680 sq ft, 3 bedrooms, 3 bathrooms, $362,500 (12/30/25)
- 2498 Ogden Ave, Bensalem, PA 19020, 3,405 sq ft, 4 bedrooms, 3 bathrooms, $655,000 (12/29/25)
- 3212 Bryan Ct #N, Bensalem, PA 19020, 1,752 sq ft, 3 bedrooms, 3 bathrooms, $335,000 (12/24/25)
- 5817 Cricket Ln, Bensalem, PA 19020, 1,814 sq ft, 3 bedrooms, 3 bathrooms, $462,000 (12/22/25)
- 1302 Gibson Rd #LOT 10, Bensalem, PA 19020, (sq ft undisclosed), 3 bedrooms, 2 bathrooms, $145,000 (12/22/25)
- 4595 Belmont Ave, Bensalem, PA 19020, 2,210 sq ft, 4 bedrooms, 3 bathrooms, $340,000 (12/18/25)
- 2812 Ogden Ave, Bensalem, PA 19020, 902 sq ft, 2 bedrooms, 1 bathroom, $355,000 (12/17/25)
- 116 A King St, Bensalem, PA 19020, 1,416 sq ft, 2 bedrooms, 3 bathrooms, $395,000 (12/17/25)
- 5967 Griscomb Dr, Bensalem, PA 19020, 1,650 sq ft, 3 bedrooms, 3 bathrooms, $602,000 (12/17/25)
- 1421 Alexander Way, Bensalem, PA 19020, 1,788 sq ft, 3 bedrooms, 3 bathrooms, $405,000 (12/16/25)
- 6504 Timothy Ct, Bensalem, PA 19020, 1,988 sq ft, 3 bedrooms, 2 bathrooms, $405,000 (12/15/25)
- 389 Rutgers Ct, Bensalem, PA 19020, 1,122 sq ft, 3 bedrooms, 2 bathrooms, $332,000 (12/15/25)
- 5813 Edge Ave, Bensalem, PA 19020, 1,766 sq ft, 4 bedrooms, 2 bathrooms, $510,000 (12/15/25)
- 2937 Hamilton Ct, Bensalem, PA 19020, 2,024 sq ft, 3 bedrooms, 2 bathrooms, $440,000 (12/12/25)
- 3351 Carroll Ct #S, Bensalem, PA 19020, 1,988 sq ft, 3 bedrooms, 3 bathrooms, $415,000 (12/12/25)
- 1018 Wildwood Ave, Bensalem, PA 19020, 1,674 sq ft, 4 bedrooms, 2 bathrooms, $445,000 (12/12/25)
- 2866 Wine Ave, Bensalem, PA 19020, 4,000 sq ft, 4 bedrooms, 3 bathrooms, $780,000 (12/12/25)
- 323 Palton Rd, Bensalem, PA 19020, 4,423 sq ft, 6 bedrooms, 4 bathrooms, $975,000 (12/12/25)
- 6313 Congress Ct, Bensalem, PA 19020, 1,988 sq ft, 3 bedrooms, 2 bathrooms, $400,000 (12/11/25)
- 4702 A Chelsea Ct #A, Bensalem, PA 19020, 825 sq ft, 1 bedroom, 1 bathroom, $211,000 (12/11/25)
- 1368 Arundel Way, Bensalem, PA 19020, 1,932 sq ft, 3 bedrooms, 3 bathrooms, $390,000 (12/10/25)
- 5102 Lighthouse Ln, Bensalem, PA 19020, 1,520 sq ft, 3 bedrooms, 3 bathrooms, $335,000 (12/10/25)
- 66 Freedom Ln, Bensalem, PA 19020, 2,120 sq ft, 2 bedrooms, 3 bathrooms, $414,000 (12/09/25)
- 1103 Colonial Ave, Bensalem, PA 19020, (sq ft undisclosed), (bedrooms undisclosed), (bathrooms undisclosed), $610,000 (12/05/25)
- 120 B Dock St, Bensalem, PA 19020, 2,153 sq ft, 2 bedrooms, 3 bathrooms, $475,000 (12/05/25)
- 106 Dock St, Bensalem, PA 19020, 3,100 sq ft, 4 bedrooms, 4 bathrooms, $827,500 (12/04/25)
- 1398 Arundel Way, Bensalem, PA 19020, 1,932 sq ft, 3 bedrooms, 3 bathrooms, $375,000 (12/03/25)
- 4744 Dunston Rd, Bensalem, PA 19020, 2,736 sq ft, 4 bedrooms, 3 bathrooms, $530,000 (12/03/25)
- 4482 E Yates Rd, Bensalem, PA 19020, 2,352 sq ft, 4 bedrooms, 3 bathrooms, $750,000 (12/02/25)
- 943 Cornwells Ave, Bensalem, PA 19020, 1,034 sq ft, 3 bedrooms, 2 bathrooms, $320,000 (12/02/25)
- 223 Saddlebrook Dr, Bensalem, PA 19020, 2,712 sq ft, 3 bedrooms, 3 bathrooms, $525,000 (12/01/25)
Upper Black Eddy
- 1692 Chestnut Ridge Rd, Upper Black Eddy, PA 18972, 1,093 sq ft, 2 bedrooms, 1 bathroom, $460,080 (12/30/25)
- 408 Kintner Hill Rd, Upper Black Eddy, PA 18972, 2,497 sq ft, 5 bedrooms, 3 bathrooms, $1,825,000 (12/11/25)
- 128 Perry Auger Rd, Upper Black Eddy, PA 18972, 2,876 sq ft, 3 bedrooms, 3 bathrooms, $725,000 (12/10/25)
- 34 Stanley Rd, Upper Black Eddy, PA 18972, 2,680 sq ft, 4 bedrooms, 3 bathrooms, $665,000 (12/08/25)
- 119 Center Hill Rd, Black Eddy, PA 18972, 50.29 Acre (land sale), $2,600,000 (12/01/25)
Blooming Glen
- 3 S Hamilton Ave, Blooming Glen, PA 18911, 1,512 sq ft, 2 bedrooms, 2 bathrooms, $405,000 (12/04/25)
Bristol
- 220 Western Ave, Bristol, PA 19007, 1,242 sq ft, 3 bedrooms, 1 bathroom, $345,000 (12/31/25)
- 2296 Seabird Dr #1, Bristol, PA 19007, 1,936 sq ft, 3 bedrooms, 3 bathrooms, $539,900 (12/31/25)
- 3300 Newportville Rd, Bristol, PA 19007, 2,030 sq ft, 4 bedrooms, 3 bathrooms, $450,000 (12/30/25)
- 903 New Chestnut St, Bristol, PA 19007, 3,500 sq ft, 4 bedrooms, 4 bathrooms, $585,000 (12/29/25)
- 440 Trenton Ave, Bristol, PA 19007, 1,478 sq ft, 3 bedrooms, 2 bathrooms, $366,000 (12/22/25)
- 16352 River View Ct, Bristol, PA 19007, 1,205 sq ft, 2 bedrooms, 2 bathrooms, $542,862 (12/22/25)
- 3001 Penn Valley Ave, Bristol, PA 19007, 950 sq ft, 3 bedrooms, 2 bathrooms, $355,000 (12/18/25)
- 612 Pond St, Bristol, PA 19007, 1,092 sq ft, 3 bedrooms, 2 bathrooms, $295,000 (12/17/25)
- 1306 Wynfield Ave, Bristol, PA 19007, 1,872 sq ft, 4 bedrooms, 3 bathrooms, $480,000 (12/16/25)
- 333 Walnut St, Bristol, PA 19007, 1,215 sq ft, 4 bedrooms, 2 bathrooms, $313,000 (12/16/25)
- 191 Delhaas Cir, Bristol, PA 19007, 1,500 sq ft, 2 bedrooms, 2 bathrooms, $428,990 (12/16/25)
- 193 Delhaas Cir, Bristol, PA 19007, 1,500 sq ft, 2 bedrooms, 2 bathrooms, $423,990 (12/15/25)
- 192 Delhaas Cir, Bristol, PA 19007, 1,500 sq ft, 2 bedrooms, 2 bathrooms, $438,990 (12/15/25)
- 184 Delhaas Cir, Bristol, PA 19007, 1,500 sq ft, 2 bedrooms, 2 bathrooms, $445,990 (12/12/25)
- 810 Winder Dr, Bristol, PA 19007, 1,482 sq ft, 2 bedrooms, 1 bathroom, $178,000 (12/12/25)
- 186 Delhaas Cir, Bristol, PA 19007, 1,500 sq ft, 2 bedrooms, 2 bathrooms, $440,990 (12/09/25)
- 3208 Dixon Ave, Bristol, PA 19007, 1,485 sq ft, 3 bedrooms, 2 bathrooms, $286,000 (12/05/25)
- 224 Buckley St, Bristol, PA 19007, 1,260 sq ft, 3 bedrooms, 1 bathroom, $355,000 (12/05/25)
- 6419 Radcliffe St, Bristol, PA 19007, 2,065 sq ft, 3 bedrooms, 2 bathrooms, $514,280 (12/05/25)
Buckingham
- 495 Goldenrod Xing W, Buckingham, PA 18912, 1,560 sq ft, 2 bedrooms, 2 bathrooms, $312,900 (12/09/25)
Chalfont
- 79 Becker Dr, Chalfont, PA 18914, 2,148 sq ft, 3 bedrooms, 4 bathrooms, $589,000 (12/23/25)
- 1075 Patrick Pl, Chalfont, PA 18914, 947 sq ft, 2 bedrooms, 1 bathroom, $305,000 (12/22/25)
- 202 Cornwall Dr, Chalfont, PA 18914, 2,209 sq ft, 4 bedrooms, 3 bathrooms, $575,000 (12/19/25)
- 117 S Limekiln Pike, Chalfont, PA 18914, 2,584 sq ft, 4 bedrooms, 3 bathrooms, $458,000 (12/19/25)
- 332 Foxtail Ln #LOT 80, Chalfont, PA 18914, 2,782 sq ft, 3 bedrooms, 4 bathrooms, $699,990 (12/17/25)
- 425 Elm Cir, Chalfont, PA 18914, 2,210 sq ft, 4 bedrooms, 3 bathrooms, $520,000 (12/17/25)
- 210 Remington Ct, Chalfont, PA 18914, 1,609 sq ft, 3 bedrooms, 2 bathrooms, $375,000 (12/16/25)
- 214 Grove Valley Ct, Chalfont, PA 18914, 4,681 sq ft, 5 bedrooms, 5 bathrooms, $1,200,000 (12/16/25)
- 259 Foxhedge Rd #LOT 36, Chalfont, PA 18914, 2,343 sq ft, 3 bedrooms, 4 bathrooms, $699,990 (12/16/25)
- 32 Warren Dr #15, Chalfont, PA 18914, 1,999 sq ft, 3 bedrooms, 4 bathrooms, $597,814 (12/15/25)
- 85 Queens Cir, Chalfont, PA 18914, 1,452 sq ft, 3 bedrooms, 2 bathrooms, $410,000 (12/11/25)
- 115 Peggy Ln, Chalfont, PA 18914, 2,054 sq ft, 4 bedrooms, 4 bathrooms, $750,000 (12/09/25)
- 26 Park Ave #B25, Chalfont, PA 18914, 578 sq ft, 1 bedroom, 1 bathroom, $150,000 (12/05/25)
- 46 Hickory Ln, Chalfont, PA 18914, 2,028 sq ft, 4 bedrooms, 3 bathrooms, $600,000 (12/05/25)
- 300 Brookside Ct, Chalfont, PA 18914, 7,002 sq ft, 4 bedrooms, 5 bathrooms, $1,297,500 (12/05/25)
- 1400 N Limekiln Pike, Chalfont, PA 18914, 3,759 sq ft, 4 bedrooms, 3 bathrooms, $785,000 (12/05/25)
- 29 Kulp Rd E, Chalfont, PA 18914, 2,630 sq ft, 4 bedrooms, 3 bathrooms, $945,000 (12/01/25)
Churchville
- 249 New Rd, Churchville, PA 18966, 3,000 sq ft, 4 bedrooms, 4 bathrooms, $802,500 (12/19/25)
- 1255 Valley Hill Trl, Churchville, PA 18966, 2,626 sq ft, 4 bedrooms, 3 bathrooms, $760,000 (12/15/25)
Coopersburg
- 2018 Peppermint Rd, Coopersburg, PA 18036, 3,724 sq ft, 3 bedrooms, 3 bathrooms, $755,000 (12/29/25)
- 2275 Rowland Rd, Coopersburg, PA 18036, 2,628 sq ft, 5 bedrooms, 3 bathrooms, $450,000 (12/23/25)
- 995 Passer Rd, Coopersburg, PA 18036, 1,964 sq ft, 4 bedrooms, 1 bathroom, $750,000 (12/18/25)
- 1831 Highpoint Rd, Coopersburg, PA 18036, 3,053 sq ft, 5 bedrooms, 4 bathrooms, $525,000 (12/12/25)
Croydon
- 906 Stephen Ave, Croydon, PA 19021, 950 sq ft, 3 bedrooms, 1 bathroom, $310,000 (12/31/25)
- 2349 Dixon Ave, Croydon, PA 19021, 1,399 sq ft, 3 bedrooms, 1 bathroom, $327,000 (12/30/25)
- 1138 Fourth Ave, Croydon, PA 19021, 1,246 sq ft, 3 bedrooms, 2 bathrooms, $300,000 (12/30/25)
- 1041 Rosa Ave, Croydon, PA 19021, 1,600 sq ft, 4 bedrooms, 3 bathrooms, $225,000 (12/30/25)
- 825 Tulip Ave, Croydon, PA 19021, 1,217 sq ft, 3 bedrooms, 1 bathroom, $350,000 (12/23/25)
- 222 New York Ave, Croydon, PA 19021, 780 sq ft, 2 bedrooms, 2 bathrooms, $270,000 (12/19/25)
- 2057 High St, Croydon, PA 19021, 1,404 sq ft, 3 bedrooms, 3 bathrooms, $390,000 (12/18/25)
- 2320 Dixon Ave, Croydon, PA 19021, 1,352 sq ft, 4 bedrooms, 2 bathrooms, $281,000 (12/11/25)
- 718 Second Ave, Croydon, PA 19021, 1,417 sq ft, 3 bedrooms, 2 bathrooms, $342,000 (12/09/25)
- 1020 Hilary, Croydon, PA 19021, 1,734 sq ft, 4 bedrooms, 2 bathrooms, $357,500 (12/08/25)
- 2057 Garfield Ave, Croydon, PA 19021, 1,400 sq ft, 3 bedrooms, 2 bathrooms, $360,000 (12/05/25)
- 1719 Dixon Ave, Croydon, PA 19021, 2,707 sq ft, 5 bedrooms, 3 bathrooms, $450,000 (12/01/25)
Doylestown
- 11 Dogwood Ln, Doylestown, PA 18901, 1,373 sq ft, 3 bedrooms, 2 bathrooms, $605,000 (12/30/25)
- 143 Myers Dr, Doylestown, PA 18901, 1,415 sq ft, 3 bedrooms, 2 bathrooms, $599,000 (12/30/25)
- 3723 William Daves Rd, Doylestown, PA 18902, 2,767 sq ft, 3 bedrooms, 3 bathrooms, $630,000 (12/29/25)
- 5930 Shetland Dr, Doylestown, PA 18902, 3,018 sq ft, 4 bedrooms, 4 bathrooms, $1,400,100 (12/29/25)
- 4 Barnes Ct, Doylestown, PA 18901, 2,120 sq ft, 3 bedrooms, 3 bathrooms, $1,015,000 (12/23/25)
- 2565 Bogarts Tavern Rd, Doylestown, PA 18902, 1,608 sq ft, 3 bedrooms, 2 bathrooms, $505,000 (12/23/25)
- 21 Shady Springs Dr, Doylestown, PA 18901, 5,080 sq ft, 5 bedrooms, 4 bathrooms, $1,100,000 (12/23/25)
- 4 Olde Colonial Dr, Doylestown, PA 18901, 1,420 sq ft, 3 bedrooms, 3 bathrooms, $370,000 (12/22/25)
- Undisclosed, Doylestown, PA 18902, 9,467 sq ft, 6 bedrooms, 8 bathrooms, $1,980,000 (12/22/25)
- 4000 Miriam Dr, Doylestown, PA 18902, 3,282 sq ft, 4 bedrooms, 3 bathrooms, $845,000 (12/19/25)
- 249 East Rd, Doylestown, PA 18901, 1,704 sq ft, 3 bedrooms, 2 bathrooms, $635,000 (12/19/25)
- 5115 Sugar Hill Ct, Doylestown, PA 18902, 2,597 sq ft, 3 bedrooms, 3 bathrooms, $600,000 (12/19/25)
- 13 Cedar Crest Ct, Doylestown, PA 18901, 3,311 sq ft, 4 bedrooms, 3 bathrooms, $905,000 (12/19/25)
- 3711 Jacob Stout Rd #5, Doylestown, PA 18902, 1,200 sq ft, 3 bedrooms, 3 bathrooms, $425,000 (12/18/25)
- Valley Park Road, Doylestown, PA 18902, 1.16 Acre (land sale), $15,000 (12/18/25)
- 4605 Twinbrook Cir, Doylestown, PA 18902, 5,858 sq ft, 5 bedrooms, 5 bathrooms, $1,478,000 (12/18/25)
- 2 Mill Creek Dr #LOT 137, Doylestown, PA 18901, 3,049 sq ft, 3 bedrooms, 3 bathrooms, $760,000 (12/18/25)
- 114 Progress Dr, Doylestown, PA 18901, 2,347 sq ft, 2 bedrooms, 3 bathrooms, $554,000 (12/17/25)
- 2728 Red Gate Dr, Doylestown, PA 18902, 3,176 sq ft, 4 bedrooms, 3 bathrooms, $769,000 (12/16/25)
- 194 Victoria Ct, Doylestown, PA 18901, 1,364 sq ft, 3 bedrooms, 3 bathrooms, $380,000 (12/16/25)
- 179 Almshouse Rd, Doylestown, PA 18901, 1,923 sq ft, 4 bedrooms, 3 bathrooms, $635,000 (12/16/25)
- 4350 Church Rd, Doylestown, PA 18902, 3,414 sq ft, 5 bedrooms, 4 bathrooms, $600,000 (12/15/25)
- 3923 Ferry Rd, Doylestown, PA 18902, 1,719 sq ft, 4 bedrooms, 2 bathrooms, $400,000 (12/15/25)
- 222 Windsor Way, Doylestown, PA 18901, 5,584 sq ft, 4 bedrooms, 4 bathrooms, $1,400,000 (12/15/25)
- 6 Mill Creek Dr #LOT 135, Doylestown, PA 18901, 3,040 sq ft, 3 bedrooms, 3 bathrooms, $740,000 (12/15/25)
- 4936 Davis Dr, Doylestown, PA 18902, 3,040 sq ft, 4 bedrooms, 4 bathrooms, $825,000 (12/15/25)
- 5945 Stovers Mill Rd, Doylestown, PA 18902, 1,386 sq ft, 3 bedrooms, 2 bathrooms, $580,000 (12/12/25)
- 301 Windy Run Rd, Doylestown, PA 18901, 3,832 sq ft, 4 bedrooms, 4 bathrooms, $930,000 (12/12/25)
- 505 E State St, Doylestown, PA 18901, 1,748 sq ft, 4 bedrooms, 2 bathrooms, $711,000 (12/12/25)
- 130 N Clinton St, Doylestown, PA 18901, 1,817 sq ft, 2 bedrooms, 2 bathrooms, $920,000 (12/12/25)
- 3600 Jacob Stout Rd #3, Doylestown, PA 18902, 1,650 sq ft, 3 bedrooms, 3 bathrooms, $420,000 (12/12/25)
- 2799 Manion Way, Doylestown, PA 18902, 7,342 sq ft, 5 bedrooms, 7 bathrooms, $1,800,000 (12/12/25)
- 272 Fox Chase Ln, Doylestown, PA 18901, 3,102 sq ft, 4 bedrooms, 3 bathrooms, $830,000 (12/11/25)
- 153 Ash Way, Doylestown, PA 18901, 2,700 sq ft, 4 bedrooms, 3 bathrooms, $852,500 (12/10/25)
- 4604 Sands Way, Doylestown, PA 18902, 2,110 sq ft, 3 bedrooms, 2 bathrooms, $399,000 (12/10/25)
- 218 Keeley Ave, Doylestown, PA 18901, 1,893 sq ft, 3 bedrooms, 1 bathroom, $520,000 (12/10/25)
- 137 Mathews Ave, Doylestown, PA 18901, 1,576 sq ft, 3 bedrooms, 2 bathrooms, $453,000 (12/10/25)
- 32 Hibiscus Ct, Doylestown, PA 18901, 4,192 sq ft, 3 bedrooms, 3 bathrooms, $750,000 (12/10/25)
- 4871 E Blossom Dr, Doylestown, PA 18902, 2,974 sq ft, 3 bedrooms, 3 bathrooms, $865,000 (12/10/25)
- 4221 Enders Way, Doylestown, PA 18902, 2,798 sq ft, 4 bedrooms, 3 bathrooms, $683,000 (12/08/25)
- 1 Squirrel Rd, Doylestown, PA 18901, 3,060 sq ft, 4 bedrooms, 3 bathrooms, $801,000 (12/05/25)
- 4250 Aly Dr, Doylestown, PA 18902, 2,682 sq ft, 4 bedrooms, 4 bathrooms, $845,000 (12/05/25)
- 3555 Northview Ln, Doylestown, PA 18902, 2,577 sq ft, 4 bedrooms, 3 bathrooms, $665,000 (12/05/25)
- 17 Addison Ct, Doylestown, PA 18901, 2,492 sq ft, 4 bedrooms, 4 bathrooms, $600,000 (12/05/25)
- 7 Quail Dr, Doylestown, PA 18901, 5,851 sq ft, 4 bedrooms, 5 bathrooms, $1,700,000 (12/04/25)
- 1 Kershaw Ave, Doylestown, PA 18901, 1,350 sq ft, 3 bedrooms, 2 bathrooms, $599,000 (12/03/25)
- 3975 Amberton Ct, Doylestown, PA 18902, 2,636 sq ft, 4 bedrooms, 3 bathrooms, $940,000 (12/03/25)
- 4080 Holly Way, Doylestown, PA 18902, 2,173 sq ft, 3 bedrooms, 3 bathrooms, $541,000 (12/03/25)
- 242 Willow Wood Dr, Doylestown, PA 18901, 2,982 sq ft, 4 bedrooms, 3 bathrooms, $775,000 (12/01/25)
- 4542 Deep Creek Way, Doylestown, PA 18902, 2,304 sq ft, 4 bedrooms, 3 bathrooms, $761,000 (12/01/25)
- 3865 Burnt House Hill Rd, Doylestown, PA 18902, 1.12 Acre (land sale), $355,000 (12/01/25)
Dublin
- 135 Bishop Way, Dublin, PA 18917, 2,120 sq ft, 4 bedrooms, 4 bathrooms, $499,900 (12/30/25)
- 116 Bishop Way, Dublin, PA 18917, 2,120 sq ft, 3 bedrooms, 3 bathrooms, $490,000 (12/22/25)
- 161 Maple Ave, Dublin, PA 18917, 1,269 sq ft, 3 bedrooms, 3 bathrooms, $460,000 (12/19/25)
- 137 S Main St, Dublin, PA 18917, 1,853 sq ft, 4 bedrooms, 2 bathrooms, $375,000 (12/19/25)
Advertisements
Erwinna
- 98 Uhlerstown Hill Rd, Erwinna, PA 18920, 2,000 sq ft, 3 bedrooms, 5 bathrooms, $565,000 (12/03/25)
Fairless Hills
- 244 Guilford Rd, Fairless Hills, PA 19030, 1,610 sq ft, 4 bedrooms, 2 bathrooms, $395,000 (12/30/25)
- 208 Suffolk Rd, Fairless Hills, PA 19030, 1,155 sq ft, 3 bedrooms, 1 bathroom, $362,000 (12/30/25)
- 514 Drexel Rd, Fairless Hills, PA 19030, 1,497 sq ft, 3 bedrooms, 2 bathrooms, $414,000 (12/23/25)
- 670 Lincoln Hwy, Fairless Hills, PA 19030, 4,488 sq ft, 5 bedrooms, 3 bathrooms, $435,000 (12/19/25)
- 560 Fernwood Ln, Fairless Hills, PA 19030, 1,636 sq ft, 3 bedrooms, 2 bathrooms, $435,000 (12/18/25)
- 225 Yorkshire Rd, Fairless Hills, PA 19030, 1,140 sq ft, 3 bedrooms, 1 bathroom, $385,000 (12/17/25)
- 834 Eldridge Rd, Fairless Hills, PA 19030, 1,440 sq ft, 3 bedrooms, 2 bathrooms, $405,000 (12/16/25)
- 202 Brentwood Rd, Fairless Hills, PA 19030, 1,272 sq ft, 3 bedrooms, 1 bathroom, $355,000 (12/12/25)
- 243 Wyandotte Rd, Fairless Hills, PA 19030, 960 sq ft, 3 bedrooms, 1 bathroom, $375,000 (12/01/25)
- 331 Doone Pl, Fairless Hills, PA 19030, 1,600 sq ft, 2 bedrooms, 1 bathroom, $425,000 (12/10/25)
- 713 Warwick Rd, Fairless Hills, PA 19030, 1,920 sq ft, 4 bedrooms, 3 bathrooms, $531,500 (12/10/25)
- 524 Ehret Rd, Fairless Hills, PA 19030, 1,920 sq ft, 4 bedrooms, 3 bathrooms, $449,900 (12/10/25)
Feasterville Trevose
- 47 Sunrise Ct, Feasterville Trevose, PA 19053, 2,152 sq ft, 3 bedrooms, 3 bathrooms, $560,000 (12/30/25)
- 160 Platt Pl, Feasterville Trevose, PA 19053, 2,637 sq ft, 3 bedrooms, 4 bathrooms, $590,000 (12/30/25)
- 516 Bruce Rd, Feasterville Trevose, PA 19053, 1,410 sq ft, 3 bedrooms, 2 bathrooms, $470,000 (12/30/25)
- 414 Whittier Dr, Feasterville Trevose, PA 19053, 1,866 sq ft, 2 bedrooms, 3 bathrooms, $413,000 (12/29/25)
- 722 Autumn Dr, Feasterville Trevose, PA 19053, 2,060 sq ft, 4 bedrooms, 3 bathrooms, $510,000 (12/26/25)
- 5 Indian Path Ln, Feasterville Trevose, PA 19053, 1,418 sq ft, 3 bedrooms, 2 bathrooms, $315,500 (12/22/25)
- Undisclosed, Feasterville Trevose, PA 19053, 1,200 sq ft, 3 bedrooms, 1 bathroom, $283,000 (12/19/25)
- 1305 Roberts Ave, Feasterville Trevose, PA 19053, 3,585 sq ft, 4 bedrooms, 4 bathrooms, $641,000 (12/19/25)
- 1215 W Pine St, Feasterville Trevose, PA 19053, 1,657 sq ft, 3 bedrooms, 2 bathrooms, $535,000 (12/15/25)
- 510 Walnut Ave, Feasterville Trevose, PA 19053, 3,350 sq ft, 4 bedrooms, 3 bathrooms, $702,000 (12/12/25)
- 14 Milton St, Feasterville Trevose, PA 19053, 1,987 sq ft, 3 bedrooms, 3 bathrooms, $480,000 (12/12/25)
- 537 Ashton Cir, Feasterville Trevose, PA 19053, 1,909 sq ft, 3 bedrooms, 3 bathrooms, $460,000 (12/12/25)
- 1107 Roberts Ave, Feasterville Trevose, PA 19053, 1,454 sq ft, 3 bedrooms, 2 bathrooms, $450,000 (12/12/25)
- 907 Sterner Mill Rd, Feasterville Trevose, PA 19053, 2,877 sq ft, 4 bedrooms, 3 bathrooms, $690,000 (12/12/25)
- 625 Valley Stream Cir, Feasterville Trevose, PA 19053, 1,994 sq ft, 3 bedrooms, 3 bathrooms, $461,000 (12/12/25)
- 39 Woodbine Ave, Feasterville Trevose, PA 19053, 1,592 sq ft, 3 bedrooms, 2 bathrooms, $397,000 (12/11/25)
- 11 Hilltop Rd, Feasterville Trevose, PA 19053, 2,039 sq ft, 4 bedrooms, 2 bathrooms, $480,000 (12/09/25)
- 155 Platt Pl, Feasterville Trevose, PA 19053, 2,230 sq ft, 3 bedrooms, 4 bathrooms, $575,000 (12/08/25)
- 76 Lilly Dr, Feasterville Trevose, PA 19053, 1,978 sq ft, 3 bedrooms, 4 bathrooms, $535,000 (12/08/25)
- 125 Fox Hollow Dr, Feasterville Trevose, PA 19053, 2,252 sq ft, 3 bedrooms, 3 bathrooms, $681,000 (12/08/25)
- 24 Springmeadow Rd, Feasterville Trevose, PA 19053, 1,884 sq ft, 3 bedrooms, 2 bathrooms, $410,500 (12/05/25)
- 133 Ashley Dr, Feasterville Trevose, PA 19053, 2,134 sq ft, 3 bedrooms, 3 bathrooms, $574,900 (12/05/25)
- 1226 Neshaminy Ave, Feasterville Trevose, PA 19053, 1,804 sq ft, 5 bedrooms, 2 bathrooms, $380,000 (12/04/25)
- 2304 Brownsville Rd #P11, Feasterville Trevose, PA 19053, (sq ft undisclosed), 2 bedrooms, 2 bathrooms, $98,000 (12/03/25)
- 611 Rosewood Ave, Feasterville Trevose, PA 19053, 1,488 sq ft, 4 bedrooms, 2 bathrooms, $429,500 (12/02/25)
- 116 2nd St, Feasterville Trevose, PA 19053, 2,285 sq ft, 4 bedrooms, 3 bathrooms, $640,000 (12/01/25)
Fountainville
- 81 Williams Dr, Fountainville, PA 18923, 2,016 sq ft, 3 bedrooms, 3 bathrooms, $515,000 (12/16/25)
- 354 E Armstrong Dr, Fountainville, PA 18923, 3,842 sq ft, 4 bedrooms, 4 bathrooms, $711,000 (12/05/25)
Furlong
- 547 12 Mccarty Dr, Furlong, PA 18925, 3,336 sq ft, 4 bedrooms, 4 bathrooms, $580,000 (12/29/25)
- 3772 Powder Horn Dr, Furlong, PA 18925, 4,186 sq ft, 4 bedrooms, 3 bathrooms, $925,000 (12/29/25)
- 1221 Creek Rd, Furlong, PA 18925, 2,712 sq ft, 3 bedrooms, 3 bathrooms, $975,000 (12/29/25)
- 3017 E Dorchester St, Furlong, PA 18925, 1,776 sq ft, 3 bedrooms, 3 bathrooms, $545,000 (12/15/25)
- 4697 Smith Rd, Furlong, PA 18925, 2,815 sq ft, 5 bedrooms, 4 bathrooms, $725,000 (12/12/25)
- 2807 Mountain Laurel Dr, Furlong, PA 18925, 3,334 sq ft, 4 bedrooms, 3 bathrooms, $985,000 (12/03/25)
Holland
- 23 Brianna Rd, Holland, PA 18966, 4,733 sq ft, 3 bedrooms, 4 bathrooms, $760,000 (12/22/25)
- 65 Witherington Dr, Holland, PA 18966, 2,418 sq ft, 4 bedrooms, 3 bathrooms, $675,000 (12/11/25)
- 1 Falcon Dr #203, Holland, PA 18966, 1,475 sq ft, 2 bedrooms, 2 bathrooms, $433,500 (12/09/25)
- 327 Hale Dr, Holland, PA 18966, 1,156 sq ft, 2 bedrooms, 2 bathrooms, $335,000 (12/08/25)
- 60 Signal Hill Rd, Holland, PA 18966, 2,455 sq ft, 4 bedrooms, 3 bathrooms, $625,000 (12/02/25)
- 151 Knox Ct, Holland, PA 18966, 1,572 sq ft, 3 bedrooms, 3 bathrooms, $427,000 (12/02/25)
Huntingdon Valley
- 247 Gravel Hill Rd, Huntingdon Valley, PA 19006, 3,222 sq ft, 4 bedrooms, 4 bathrooms, $743,000 (12/22/25)
- 1581 Heather Rd, Huntingdon Valley, PA 19006, 2,705 sq ft, 5 bedrooms, 4 bathrooms, $650,000 (12/17/25)
- 215 Gravel Hill Rd, Huntingdon Valley, PA 19006, 1,992 sq ft, 3 bedrooms, 3 bathrooms, $635,000 (12/15/25)
Ivyland
- 8 Lacey Ln, Ivyland, PA 18974, 2,478 sq ft, 3 bedrooms, 4 bathrooms, $685,000 (12/17/25)
