Upper Makefield Township:
UPPER MAKEFIELD TOWNSHIP SUPERVISOR – 6 YEAR (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Ben Weldon (Dem) | 2,068 | 28.37% | |||
| Braun Taylor (Dem) | 1,973 | 27.07% | |||
| Julianna Merback Burdo (Rep) | 1,634 | 22.42% | |||
| Nathan Semmel (Rep) | 1,614 | 22.14% | |||
| Write-in | 0 | 0.00% | |||
| Write-in | 0 | 0.00% |
Contest: UPPER MAKEFIELD TOWNSHIP AUDITOR – 2 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| David Wilkinson (Dem) | 1,972 | 53.30% | |||
| Francine Durcan (Rep) | 1,727 | 46.68% | |||
| Write-in | 1 | 0.03% |
Contest: UPPER MAKEFIELD TOWNSHIP AUDITOR – 6 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Kari Ries (Dem) | 1,957 | 52.88% | |||
| Timothy Duffy (Rep) | 1,744 | 47.12% | |||
| Write-in | 0 | 0.00% |
Wrightstown Township:
WRIGHTSTOWN TOWNSHIP SUPERVISOR – 6 YEAR (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Marc Luber (Dem) | 529 | 41.14% | |||
| Robert Lloyd (Rep) | 648 | 50.39% | |||
| Walter Hammer (Ind) | 109 | 8.48% | |||
| Write-in (Nonpart) | 0 | 0.00% |
Contest: WRIGHTSTOWN TOWNSHIP AUDITOR – 6 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| David DelBianco (Rep) | 951 | 96.55% | |||
| Write-in | 34 | 3.45% |
Council Rock School District:
COUNCIL ROCK SCHOOL DIRECTOR REGION 1 – 4 YEAR (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Tracey Osecki (Dem) | 2,116 | 58.88% | |||
| Natalya Khavulya (Rep) | 1,474 | 41.01% | |||
| Write-in | 4 | 0.11% |
Contest: COUNCIL ROCK SCHOOL DIRECTOR REGION 2 – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Edward F. Tate III (Dem) | 2,036 | 61.18% | |||
| Jonathan Seamans (Rep) | 1,290 | 38.76% | |||
| Write-in | 2 | 0.06% |
Contest: COUNCIL ROCK SCHOOL DIRECTOR REGION 4 – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Matthew J. Laskowski (Dem) | 1,432 | 46.18% | |||
| Joe Hidalgo (Rep) | 1,668 | 53.79% | |||
| Write-in | 1 | 0.03% |
Contest: COUNCIL ROCK SCHOOL DIRECTOR REGION 5 – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Linda E. Stone (Dem) | 1,372 | 53.41% | |||
| Ed Salamon (Rep) | 1,194 | 46.48% | |||
| Write-in | 3 | 0.12% |
Contest: COUNCIL ROCK SCHOOL DIRECTOR REGION 7 – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Kimberly A. Winnick (Dem) | 1,225 | 48.10% | |||
| Anne Horner (Rep) | 1,319 | 51.79% | |||
| Write-in | 3 | 0.12% |
Contest: COUNCIL ROCK SCHOOL DIRECTOR REGION 9 – 2 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Nicole Peet Khan (Dem) | 1,602 | 55.30% | |||
| Stephen C. Nowmos (Rep) | 1,295 | 44.70% | |||
| Write-in | 0 | 0.00% |


